First WG 2 Meeting – COST Action CA16118 European Network on Brain Malformations
The First WG2 Meeting on the imaging of cortical brain malformations took place at the Centro Internazionale di Studie Formazione (CISEF) in Genoa, Italy from the 30th November to 1st December 2017. The programme for the meeting is available here.
Thursday, November 30th 2017
12:30 | Light lunch & Get together |
14:00 | Roll call & Presentation - Maarten Lequin, Andrea Rossi |
14:15 | CA16118: current state of the art - Grazia Mancini |
14:45 | Optimized MRI protocols and reporting for MCD - Mariasavina Severino, Giovanni Morana |
15:15 | Incidental findings: The generation R study - Philip R. Jansen |
15:45 | Discussion |
16:15 | Coffee break |
16:45 | Automated detection of MCD - Wlodzimierz Klonowski |
17:15 | File-sharing platforms: the Colibri experience - Fabio Triulzi |
17:45 | Discussion |
20:00 | Dinner |
Friday, December 1st 2017
08:30 | Fetal MRI patterns of MCD - Andrea Righini |
09:00 | fMRI resting state in MCD - Alexandre Andrade |
09:30 | Perspectives on the connectome in MCD - Domenico Tortora |
10:00 | Discussion |
10:30 | Coffee break |
11:00 | Discussion |
11:30 | Online case sharing, webinars and discussions - Maarten Lequin |
12:00 | The consensus paper: state of the art - Maarten Lequin, Norbert Utz |
12:30 | The future: where are we going to? - Eleonora Aronica |
13:00 | Light lunch and adjourn |
-
Date:
30 November 2017 to 1 December 2017 -
Location:
CISEF, Genoa, Italy -
Contact:
-
Event type:
-
Files: